Human needs
Jump to navigation
Jump to search
- Shelter : g1[Particle, Motion, Fundamental interaction, Science]
- Structured elementary particles : g1
- Clothes : g1
- Toilet : g1
- Cleaner : g1
- Transportation : g1
- Defense : g1
- Help : g1
- Information transducer : g1
- Information processing : g1
- Information storer (like disks, like books) : g1
- Information seeker : g1
- Information transmitter : g1
- Stimulants (like structured elementary particles, like love, like entertainment...) : g1
- Particle
- Leisure : g1
- Training : g1
- Cutlery : g1
- Mattress : g1
- Table (furniture) : g1
- Chair : g1
Legend
AU = Abundant / Universal elements (CHON + Si, Al, Fe, Ca, Mg, Na, K + S, P, Cl + Cu, Zn)
RS = Rare / Strategic elements (Cr, Ni, Ti, Mn, B, F, Li + Nd/Pr/Dy, Co, W, Ag, Au, Ga, As…)
Score: 0–5 (5 = critical, 0 = negligible)
| Item (g1) | AU (elements + score) | RS (elements + score) | Notes (one line) |
|---|---|---|---|
| Shelter | Si,O,Al,Ca,Fe,Mg,C,H (5) | Cr,Ni,Ti,B (3) | Concrete/glass/ceramics + steel; alloys if available |
| Structured elementary particles (material structures) | C,H,O,N,Si,Fe,Al (5) | Ti,Cr,Ni,B (2) | Robust structures without high tech |
| Clothes | C,H,O,N,S (5) | F,Ti (2) | Fibers + treatments; F for high-performance membranes |
| Toilet | Si,O,Al,Ca,Fe,C,H (5) | Cr,Ni,Cu (3) | Ceramics + plumbing; stainless steel preferred |
| Cleaner | H,O,Na,Cl,C,S (5) | F,P (2) | Bases/salts/solvents; P for advanced detergents |
| Transportation | Fe,Al,Si,C,O,Cu (5) | Ni,Cr,Ti,Mn,Li (4) | Alloys + wiring; Li for electric systems |
| Defense | Fe,C,Al,Si (4) | Ti,Cr,Ni,W (4) | W useful for high density (rare) |
| Help (tools/basic care) | Fe,C,H,O,N,Ca,Na,Cl (5) | Cu,Zn,Ag (2) | Hygiene + tools; Ag optional antimicrobial |
| Information transducer | Si,O,Al,Fe,C,Cu (4) | B,Ga (4) | Sensors/actuators need dopants/semiconductors |
| Information processing | Si,O,Al,C,Cu (4) | B,P,As,Ga (5) | Modern computing = doping + fine processes |
| Data storage (disks/books) | C,H,O (paper), Fe (magnetic), Si,O (glass) (4) | Co,Ni,Nd (4) | High-end magnetic storage needs Co/Ni + Nd magnets |
| Information seeker (search engine) | Si,Al,Cu,C (4) | Li,Ni,Co,Nd (4) | Compute + energy + interconnects |
| Information transmitter | Cu,Al,Si,O (5) | Ag,Au (2) | Cu/Al + SiO2 fiber sufficient; nobles for reliability |
| Stimulants (broad sense) | C,H,O,N,S,P (5) | — (0) | Organic chemistry + nutrition; rares add little |
| Leisure | C,H,O,N,Si,Fe,Al (4) | Cu,Li,Nd (2) | Simple materials; electronics optional |
| Training | C,H,O,N,Si (4) | Cu,Li (2) | Media + tools; electronics optional |
| Cutlery | Fe,C (5) | Cr,Ni (4) | Stainless steel is a major practical upgrade |
| Mattress | C,H,O,N (5) | Si (1) | Foams/latex/fibers; silicones optional |
| Table (furniture) | C,H,O (wood/polymers) or Fe/Al or Si,O (glass) (5) | Cr,Ni,Ti (1) | Easily built with abundant elements |
| Chair | C,H,O or Fe/Al (5) | Ti,Cr (1) | Same: abundants are sufficient |
TOP WEBSITES (CATEGORY AWARE)
# https://en.wikipedia.org/wiki/List_of_most-visited_websites
| Website | Type |
|---|---|
| Search engine | |
| YouTube | Video sharing service |
| Social media | |
| ChatGPT | Chatbot |
| Instant messenger | |
| Wikipedia | Encyclopedia |
| Yahoo! Japan | News |
| Amazon | Marketplace |
| BET.br | Online gambling |
| Microsoft 365 | Software |
| Netflix | Streaming service |
| Pornhub | Pornography |
| Live | |
| Twitch | Livestreaming service |
| Samsung | Consumer electronics |
| Weather | Weather |
| Fandom | Wiki hosting service |
| Stripchat | Adult camming |
| Zoom Communications | Computers Electronics and Technology - Other |
| The New York Times | News & Media Publishers |
| ESPN | Sports |
| Roblox | Gaming and game development platform |
Open Source trend
- StableCascade : Image generative
ynotopec at gmail.com (mail me)