Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|- | |- | ||
|BOOTSTRAP | |BOOTSTRAP | ||
|API | |API/CLI | ||
|PXE/API | |PXE/API/CLI | ||
|API | |API/CLI | ||
|PXE/IPMI | |PXE/IPMI | ||
|PXE/IPMI | |PXE/IPMI | ||
Line 43: | Line 43: | ||
|- | |- | ||
|Router | |Router | ||
|kube-router | |API/CLI (kube-router) | ||
|router/subnet | |API/CLI (router/subnet) | ||
|Route table/subnet | |API/CLI (Route table/subnet) | ||
| | |LINUX/OVS/external | ||
|XCAT | |XCAT | ||
|LINUX/external | |LINUX/external | ||
|API | |API | ||
|- | |- | ||
|Firewall | |Firewall | ||
Line 55: | Line 55: | ||
|Security groups | |Security groups | ||
|Security group | |Security group | ||
| | |LINUX | ||
| | |LINUX | ||
| | |LINUX | ||
|API | |API | ||
|- | |- | ||
Line 64: | Line 64: | ||
|VPC | |VPC | ||
|VPC | |VPC | ||
| | |OVS/LINUX/external | ||
| | |XCAT/external | ||
| | |OVS/LINUX/external | ||
| | |API | ||
|- | |- | ||
| | | |
Revision as of 15:14, 6 March 2022
NEWS
Today I want to share my LAB project.
Modeling Standard Web Architecture
CLOUD vs HW
Function | KUBERNETES | OPENSTACK | AWS | Bare-metal | HPC | CRM | OVIRT |
DEPLOY | HELM/ANSIBLE/SH | HELM/CHARMS/ANSIBLE/SH | TERRAFORM/CLOUDFOUNDATION | ANSIBLE/SH | XCAT | ANSIBLE/SH | ANSIBLE/PYTHON/SH |
BOOTSTRAP | API/CLI | PXE/API/CLI | API/CLI | PXE/IPMI | PXE/IPMI | PXE/IPMI | PXE/API |
Router | API/CLI (kube-router) | API/CLI (router/subnet) | API/CLI (Route table/subnet) | LINUX/OVS/external | XCAT | LINUX/external | API |
Firewall | INGRESS/EGRESS/ISTIO | Security groups | Security group | LINUX | LINUX | LINUX | API |
Vlan | DANM | VPC | VPC | OVS/LINUX/external | XCAT/external | OVS/LINUX/external | API |
Name server | coredns | dns-nameserver | Amazon Route 53 | GDNS | XCAT | LINUX/external | API/external |
Load balancer | kube-proxy/LVS(IPVS) | LVS | Network Load Balancer | LVS | SLURM | Ldirectord | |
Storage | many | SWIFT/CINDER/NOVA | S3/EFS/FSX/EBS | OPENSTACK SWIFT/XFS/EXT4/RAID10 | GPFS | SAN | GLUSTERFS/SAN |
Top Infrastructure model
IT salaries
Other
If you have ideas to improve something, mail me (pacheco at infocepo.com).