Main Page: Difference between revisions
Jump to navigation
Jump to search
(→Other) |
No edit summary |
||
Line 6: | Line 6: | ||
==Top Infrastructure model== | ==Top Infrastructure model== | ||
*[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | *[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | ||
==CLOUD vs HW== | |||
{| class="wikitable" | |||
|'''Function''' | |||
|'''KUBERNETES''' | |||
|'''OPENSTACK''' | |||
|'''AWS''' | |||
|'''Bare-metal''' | |||
|'''HPC''' | |||
|'''CRM''' | |||
|'''OVIRT''' | |||
|- | |||
|DEPLOY | |||
|HELM/ANSIBLE/SH | |||
|HELM/CHARMS/ANSIBLE/SH | |||
|TERRAFORM/CLOUDFOUNDATION | |||
|ANSIBLE/SH | |||
|XCAT | |||
|ANSIBLE/SH | |||
|ANSIBLE/PYTHON/SH | |||
|- | |||
|BOOTSTRAP | |||
|API | |||
|PXE/API | |||
|API | |||
|PXE/IPMI | |||
|PXE/IPMI | |||
|PXE/IPMI | |||
|PXE/API | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Router | |||
|kube-router | |||
|router/subnet | |||
|Route table | |||
|BGP/IGP/OSPF/SUBNET | |||
| | |||
| | |||
| | |||
|- | |||
|Firewall | |||
|INGRESS/EGRESS/ISTIO | |||
|Security groups | |||
|Security group | |||
|NFT | |||
| | |||
| | |||
| | |||
|- | |||
|Vlan | |||
|DANM | |||
|VPC | |||
|VPC | |||
|VLAN | |||
| | |||
| | |||
|VLAN | |||
|- | |||
|Switch | |||
| | |||
| | |||
| | |||
|Switch | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Name server | |||
|coredns | |||
|dns-nameserver | |||
|Amazon Route 53 | |||
|GDNS | |||
| | |||
| | |||
| | |||
|- | |||
|Load balancer | |||
|kube-proxy/IPVS(LVS) | |||
| | |||
|Network Load Balancer | |||
|LVS | |||
|SLURM | |||
|Ldirectord | |||
| | |||
|- | |||
|Decrypt/Encrypt | |||
|ATS | |||
|ATS | |||
|ATS | |||
|ATS | |||
| | |||
|ATS | |||
| | |||
|- | |||
|Request Decoder | |||
|ATS/MEMCACHED | |||
|ATS/MEMCACHED | |||
|ATS/MEMCACHED | |||
|ATS/MEMCACHED | |||
| | |||
|ATS/MEMCACHED | |||
| | |||
|- | |||
|Cache | |||
|ATS/VARNISH/MEMCACHED | |||
|ATS/VARNISH/MEMCACHED | |||
|ATS/VARNISH/MEMCACHED | |||
|ATS/VARNISH/MEMCACHED | |||
| | |||
|ATS/VARNISH/MEMCACHED | |||
| | |||
|- | |||
|Request Processor | |||
|APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | |||
|APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | |||
|APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | |||
|APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | |||
| | |||
|APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | |||
| | |||
|- | |||
|Storage | |||
|many | |||
|SWIFT/CINDER/NOVA | |||
|S3/EFS/FSX/EBS | |||
|OPENSTACK SWIFT/XFS/EXT4/RAID10 | |||
|GPFS | |||
|SAN | |||
|GLUSTERFS/SAN | |||
|} | |||
==IT salaries== | ==IT salaries== | ||
*[http://jobsearchtech.about.com/od/educationfortechcareers/tp/HighestCerts.htm Top technical certifications] | *[http://jobsearchtech.about.com/od/educationfortechcareers/tp/HighestCerts.htm Top technical certifications] |
Revision as of 23:03, 5 March 2022
NEWS
Today I want to share my LAB project.
Modeling Standard Web Architecture
Top Infrastructure model
CLOUD vs HW
Function | KUBERNETES | OPENSTACK | AWS | Bare-metal | HPC | CRM | OVIRT |
DEPLOY | HELM/ANSIBLE/SH | HELM/CHARMS/ANSIBLE/SH | TERRAFORM/CLOUDFOUNDATION | ANSIBLE/SH | XCAT | ANSIBLE/SH | ANSIBLE/PYTHON/SH |
BOOTSTRAP | API | PXE/API | API | PXE/IPMI | PXE/IPMI | PXE/IPMI | PXE/API |
Router | kube-router | router/subnet | Route table | BGP/IGP/OSPF/SUBNET | |||
Firewall | INGRESS/EGRESS/ISTIO | Security groups | Security group | NFT | |||
Vlan | DANM | VPC | VPC | VLAN | VLAN | ||
Switch | Switch | ||||||
Name server | coredns | dns-nameserver | Amazon Route 53 | GDNS | |||
Load balancer | kube-proxy/IPVS(LVS) | Network Load Balancer | LVS | SLURM | Ldirectord | ||
Decrypt/Encrypt | ATS | ATS | ATS | ATS | ATS | ||
Request Decoder | ATS/MEMCACHED | ATS/MEMCACHED | ATS/MEMCACHED | ATS/MEMCACHED | ATS/MEMCACHED | ||
Cache | ATS/VARNISH/MEMCACHED | ATS/VARNISH/MEMCACHED | ATS/VARNISH/MEMCACHED | ATS/VARNISH/MEMCACHED | ATS/VARNISH/MEMCACHED | ||
Request Processor | APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | APACHE/PYTHON/PHP/JAVA/MARIADB/POSTGRESQL/ELASTICSEARCH | ||
Storage | many | SWIFT/CINDER/NOVA | S3/EFS/FSX/EBS | OPENSTACK SWIFT/XFS/EXT4/RAID10 | GPFS | SAN | GLUSTERFS/SAN |
IT salaries
Other
If you have ideas to improve something, mail me (pacheco at infocepo.com).