Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
*LXD (container&virtual tool) | *LXD (container&virtual tool) | ||
*[https://app.diagrams.net/ Diagrams tool] | *[https://app.diagrams.net/ Diagrams tool] | ||
*tcpdump (Network monitoring) | |||
*nmap (Network scanner) | |||
* tcpdump (Network monitoring) | ==Diagram== | ||
* nmap (Network scanner) | [[Ha.sh]] | ||
==DNS provider== | |||
*[http://www.namecheap.com Namecheap] | |||
== DNS == | ==Technical model== | ||
*[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | |||
* [http://www.namecheap.com Namecheap] | |||
== Technical model == | |||
* [https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | |||
==IT salaries== | ==IT salaries== | ||
*[http://jobsearchtech.about.com/od/educationfortechcareers/tp/HighestCerts.htm Top technical certifications] | *[http://jobsearchtech.about.com/od/educationfortechcareers/tp/HighestCerts.htm Top technical certifications] | ||
*[https://www.silkhom.com/barometre-2021-des-tjm-dans-informatique-digital/ IT] | *[https://www.silkhom.com/barometre-2021-des-tjm-dans-informatique-digital/ IT] | ||
*[http://www.journaldunet.com/solutions/emploi-rh/salaire-dans-l-informatique-hays/ IT] | *[http://www.journaldunet.com/solutions/emploi-rh/salaire-dans-l-informatique-hays/ IT] | ||
==Other tools== | |||
*partimage (Block device backup) | |||
E-mail:ynotopec (at gmail.com) | E-mail:ynotopec (at gmail.com) |
Revision as of 12:50, 24 February 2022
My LAB tools
- GEDIT (private editor)
- MEDIAWIKI (sharing editor)
- DEBIAN (Generic OS)
- LXD (container&virtual tool)
- Diagrams tool
- tcpdump (Network monitoring)
- nmap (Network scanner)
Diagram
DNS provider
Technical model
IT salaries
Other tools
- partimage (Block device backup)
E-mail:ynotopec (at gmail.com)