Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
*SNOW 320 (IP phone) | *SNOW 320 (IP phone) | ||
*SIPXECS (Call server) | *SIPXECS (Call server, free) | ||
*MEDIAWIKI | *MEDIAWIKI (Shared editor, free) | ||
*UBUNTU SERVER | *UBUNTU SERVER (OS, free) | ||
*PHPBB (Forum) | *PHPBB (Forum, free) | ||
*BUGZILLA (Bug management) | *BUGZILLA (Bug management, free) | ||
*ALFRESCO | *ALFRESCO (Information management, free) | ||
*SME | *SME (Company management, free) | ||
*SOLARIS (Data center) | *SOLARIS (Data center) | ||
*BUSYBOX (Embedded system) | *BUSYBOX (Embedded system, free) | ||
*VMWARE (Infrastucture) | *VMWARE (Infrastucture) | ||
*OTRS (Desk management) | *OTRS (Desk management, free) | ||
== Computer tools == | == Computer tools == |
Revision as of 16:11, 30 March 2011
Today keys
- SNOW 320 (IP phone)
- SIPXECS (Call server, free)
- MEDIAWIKI (Shared editor, free)
- UBUNTU SERVER (OS, free)
- PHPBB (Forum, free)
- BUGZILLA (Bug management, free)
- ALFRESCO (Information management, free)
- SME (Company management, free)
- SOLARIS (Data center)
- BUSYBOX (Embedded system, free)
- VMWARE (Infrastucture)
- OTRS (Desk management, free)
Computer tools
- partimage (Data backup)
- tcpdump (Network monitoring)
- nmap (Network investigation)
- airodum-ng (Wireless monitoring)
- IBM/Hitachi's Drive Fitness Test
- SiSoft Sandra, Mainboard Monitor ; CPU test