Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 105: | Line 105: | ||
|GLUSTERFS/SAN | |GLUSTERFS/SAN | ||
|} | |} | ||
==Cloud brand vs== | |||
*[https://cloud.google.com/free/docs/aws-azure-gcp-service-comparison] | |||
==Top Infrastructure model== | ==Top Infrastructure model== | ||
*[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | *[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] |
Revision as of 17:12, 6 March 2022
NEWS
Today I want to share my LAB project.
Modeling Standard Web Architecture
CLOUD vs HW
Function | KUBERNETES | OPENSTACK | AWS | Bare-metal | HPC | CRM | OVIRT |
DEPLOY | HELM/ANSIBLE/SH | HELM/CHARMS/ANSIBLE/SH | TERRAFORM/CLOUDFOUNDATION | ANSIBLE/SH | XCAT | ANSIBLE/SH | ANSIBLE/PYTHON/SH |
BOOTSTRAP | API/CLI | PXE/API/CLI | API/CLI | PXE/IPMI | PXE/IPMI | PXE/IPMI | PXE/API |
Router | API/CLI (kube-router) | API/CLI (router/subnet) | API/CLI (Route table/subnet) | LINUX/OVS/external | XCAT | LINUX/external | API |
Firewall | INGRESS/EGRESS/ISTIO | Security groups | Security group | LINUX | LINUX | LINUX | API |
Vlan | DANM | API/CLI (VPC) | API/CLI (VPC) | OVS/LINUX/external | XCAT/external | OVS/LINUX/external | API |
Name server | coredns | dns-nameserver | Amazon Route 53 | GDNS | XCAT | LINUX/external | API/external |
Load balancer | kube-proxy/LVS(IPVS) | LVS | Network Load Balancer | LVS | SLURM | Ldirectord | |
Storage | many | SWIFT/CINDER/NOVA | S3/EFS/FSX/EBS | OPENSTACK SWIFT/XFS/EXT4/RAID10 | GPFS | SAN | GLUSTERFS/SAN |
Cloud brand vs
Top Infrastructure model
IT salaries
Other
If you have ideas to improve something, mail me (pacheco at infocepo.com).