Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
|Route table/subnet | |Route table/subnet | ||
|BGP/IGP/OSPF/SUBNET | |BGP/IGP/OSPF/SUBNET | ||
| | |XCAT | ||
| | |LINUX/external | ||
| | |API(OVIRT>OVS) | ||
|- | |- | ||
|Firewall | |Firewall | ||
Line 56: | Line 56: | ||
|Security group | |Security group | ||
|NFT | |NFT | ||
|NFT | |NFT | ||
| | |NFT | ||
| | |API | ||
|- | |- | ||
|Vlan | |Vlan | ||
Line 66: | Line 66: | ||
|VLAN | |VLAN | ||
|VLAN | |VLAN | ||
| | |VLAN | ||
|VLAN | |VLAN | ||
|- | |- | ||
Line 84: | Line 84: | ||
|GDNS | |GDNS | ||
|XCAT | |XCAT | ||
| | |LINUX/external | ||
| | |API/external | ||
|- | |- | ||
|Load balancer | |Load balancer |
Revision as of 14:46, 6 March 2022
NEWS
Today I want to share my LAB project.
Modeling Standard Web Architecture
CLOUD vs HW
Function | KUBERNETES | OPENSTACK | AWS | Bare-metal | HPC | CRM | OVIRT |
DEPLOY | HELM/ANSIBLE/SH | HELM/CHARMS/ANSIBLE/SH | TERRAFORM/CLOUDFOUNDATION | ANSIBLE/SH | XCAT | ANSIBLE/SH | ANSIBLE/PYTHON/SH |
BOOTSTRAP | API | PXE/API | API | PXE/IPMI | PXE/IPMI | PXE/IPMI | PXE/API |
Router | kube-router | router/subnet | Route table/subnet | BGP/IGP/OSPF/SUBNET | XCAT | LINUX/external | API(OVIRT>OVS) |
Firewall | INGRESS/EGRESS/ISTIO | Security groups | Security group | NFT | NFT | NFT | API |
Vlan | DANM | VPC | VPC | VLAN | VLAN | VLAN | VLAN |
Name server | coredns | dns-nameserver | Amazon Route 53 | GDNS | XCAT | LINUX/external | API/external |
Load balancer | kube-proxy/IPVS(LVS) | Network Load Balancer | LVS | SLURM | Ldirectord | ||
Storage | many | SWIFT/CINDER/NOVA | S3/EFS/FSX/EBS | OPENSTACK SWIFT/XFS/EXT4/RAID10 | GPFS | SAN | GLUSTERFS/SAN |
Top Infrastructure model
IT salaries
Other
If you have ideas to improve something, mail me (pacheco at infocepo.com).