Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
==Modeling Standard Web Architecture== | ==Modeling Standard Web Architecture== | ||
[[File:WebModelDiagram.drawio.png]] | [[File:WebModelDiagram.drawio.png]] | ||
==CLOUD vs HW== | ==CLOUD vs HW== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 107: | Line 105: | ||
|GLUSTERFS/SAN | |GLUSTERFS/SAN | ||
|} | |} | ||
==Top Infrastructure model== | |||
*[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | |||
==IT salaries== | ==IT salaries== | ||
*[http://jobsearchtech.about.com/od/educationfortechcareers/tp/HighestCerts.htm Top technical certifications] | *[http://jobsearchtech.about.com/od/educationfortechcareers/tp/HighestCerts.htm Top technical certifications] |
Revision as of 00:24, 6 March 2022
NEWS
Today I want to share my LAB project.
Modeling Standard Web Architecture
CLOUD vs HW
Function | KUBERNETES | OPENSTACK | AWS | Bare-metal | HPC | CRM | OVIRT |
DEPLOY | HELM/ANSIBLE/SH | HELM/CHARMS/ANSIBLE/SH | TERRAFORM/CLOUDFOUNDATION | ANSIBLE/SH | XCAT | ANSIBLE/SH | ANSIBLE/PYTHON/SH |
BOOTSTRAP | API | PXE/API | API | PXE/IPMI | PXE/IPMI | PXE/IPMI | PXE/API |
Router | kube-router | router/subnet | Route table/subnet | BGP/IGP/OSPF/SUBNET | |||
Firewall | INGRESS/EGRESS/ISTIO | Security groups | Security group | NFT | |||
Vlan | DANM | VPC | VPC | VLAN | VLAN | ||
Name server | coredns | dns-nameserver | Amazon Route 53 | GDNS | |||
Load balancer | kube-proxy/IPVS(LVS) | Network Load Balancer | LVS | SLURM | Ldirectord | ||
Storage | many | SWIFT/CINDER/NOVA | S3/EFS/FSX/EBS | OPENSTACK SWIFT/XFS/EXT4/RAID10 | GPFS | SAN | GLUSTERFS/SAN |
Top Infrastructure model
IT salaries
Other
If you have ideas to improve something, mail me (pacheco at infocepo.com).