Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
| | | | ||
|VLAN | |VLAN | ||
|- | |- | ||
| | | | ||
Line 105: | Line 96: | ||
|SLURM | |SLURM | ||
|Ldirectord | |Ldirectord | ||
| | | | ||
|- | |- |
Revision as of 00:22, 6 March 2022
NEWS
Today I want to share my LAB project.
Modeling Standard Web Architecture
Top Infrastructure model
CLOUD vs HW
Function | KUBERNETES | OPENSTACK | AWS | Bare-metal | HPC | CRM | OVIRT |
DEPLOY | HELM/ANSIBLE/SH | HELM/CHARMS/ANSIBLE/SH | TERRAFORM/CLOUDFOUNDATION | ANSIBLE/SH | XCAT | ANSIBLE/SH | ANSIBLE/PYTHON/SH |
BOOTSTRAP | API | PXE/API | API | PXE/IPMI | PXE/IPMI | PXE/IPMI | PXE/API |
Router | kube-router | router/subnet | Route table/subnet | BGP/IGP/OSPF/SUBNET | |||
Firewall | INGRESS/EGRESS/ISTIO | Security groups | Security group | NFT | |||
Vlan | DANM | VPC | VPC | VLAN | VLAN | ||
Name server | coredns | dns-nameserver | Amazon Route 53 | GDNS | |||
Load balancer | kube-proxy/IPVS(LVS) | Network Load Balancer | LVS | SLURM | Ldirectord | ||
Storage | many | SWIFT/CINDER/NOVA | S3/EFS/FSX/EBS | OPENSTACK SWIFT/XFS/EXT4/RAID10 | GPFS | SAN | GLUSTERFS/SAN |
IT salaries
Other
If you have ideas to improve something, mail me (pacheco at infocepo.com).