Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 16: | Line 16: | ||
==DNS provider== | ==DNS provider== | ||
*[http://www.namecheap.com Namecheap] | *[http://www.namecheap.com Namecheap] | ||
==Infrastructure model== | ==Production Infrastructure model== | ||
*[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | *[https://wikitech.wikimedia.org/wiki/Wikimedia_infrastructure Wikipedia] | ||
Line 23: | Line 23: | ||
*[https://www.silkhom.com/barometre-2021-des-tjm-dans-informatique-digital/ IT] | *[https://www.silkhom.com/barometre-2021-des-tjm-dans-informatique-digital/ IT] | ||
*[http://www.journaldunet.com/solutions/emploi-rh/salaire-dans-l-informatique-hays/ IT] | *[http://www.journaldunet.com/solutions/emploi-rh/salaire-dans-l-informatique-hays/ IT] | ||
E-mail: PACHECO (at infocepo.com) | ==Other== | ||
My E-mail: PACHECO (at infocepo.com) |
Revision as of 09:22, 26 February 2022
NEWS
Today I want to share my LAB.
Diagram
My LAB tools
- DEBIAN (Generic OS)
- x86&amd64 CPU (for ARM I will use QEMU emulator)
- Diagram editor
- MEDIAWIKI (sharing editor)
- LXD (container&virtual tool)
- tcpdump (Network monitoring)
- nmap (Network scanner)
DNS provider
Production Infrastructure model
IT salaries
Other
My E-mail: PACHECO (at infocepo.com)