Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Today keys == | == Today keys == | ||
*SNOW 320 | *SNOW 320 (IP phone) | ||
*SIPXECS | *SIPXECS (Call server) | ||
*MEDIAWIKI | *MEDIAWIKI | ||
Line 9: | Line 9: | ||
*UBUNTU SERVER | *UBUNTU SERVER | ||
*PHPBB | *PHPBB (Forum) | ||
*BUGZILLA | *BUGZILLA (Bug management) | ||
*ALFRESCO | *ALFRESCO | ||
Line 17: | Line 17: | ||
*SME | *SME | ||
* | *SOLARIS (Data center) | ||
*BUSYBOX (Embbeded system) | |||
*VMWARE (Infrastucture) | |||
== Computer tools == | == Computer tools == | ||
* partimage | * partimage (Data backup) | ||
* tcpdump (Network monitoring) | |||
* | * nmap (Network investigation) | ||
* | * airodum-ng (Wireless monitoring) | ||
* IBM/Hitachi's Drive Fitness Test | * IBM/Hitachi's Drive Fitness Test |
Revision as of 14:21, 30 March 2011
Today keys
- SNOW 320 (IP phone)
- SIPXECS (Call server)
- MEDIAWIKI
- UBUNTU SERVER
- PHPBB (Forum)
- BUGZILLA (Bug management)
- ALFRESCO
- SME
- SOLARIS (Data center)
- BUSYBOX (Embbeded system)
- VMWARE (Infrastucture)
Computer tools
- partimage (Data backup)
- tcpdump (Network monitoring)
- nmap (Network investigation)
- airodum-ng (Wireless monitoring)
- IBM/Hitachi's Drive Fitness Test
- SiSoft Sandra, Mainboard Monitor ; CPU test