EVE-NG vs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "After analyzing EVE-NG and other open-source solutions, here is a table comparing the differences: {| class="wikitable" !Feature !EVE-NG [2] [10] !GNS3 [7] !Cisco Packet Trace...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 47: | Line 47: | ||
|} | |} | ||
The table compares three popular network emulation solutions: EVE-NG, GNS3, and Cisco Packet Tracer. It highlights the differences in platform support, licensing, supported virtualization technologies, network device support, user interfaces, multi-vendor environment support, integration options, and community support. | The table compares three popular network emulation solutions: EVE-NG, GNS3, and Cisco Packet Tracer. It highlights the differences in platform support, licensing, supported virtualization technologies, network device support, user interfaces, multi-vendor environment support, integration options, and community support. | ||
Latest revision as of 10:00, 24 March 2023
After analyzing EVE-NG and other open-source solutions, here is a table comparing the differences:
Feature | EVE-NG [2] [10] | GNS3 [7] | Cisco Packet Tracer [7] |
---|---|---|---|
Platform | Windows, Linux, Mac | Windows, Linux, Mac | Windows, Linux, Mac |
License | Open-source | Open-source | Free (proprietary) |
Supported Virtualization | VMware, KVM, VirtualBox | VMware, VirtualBox, QEMU, and Dynamips | Limited (Cisco-focused) |
Network Device Support | Multiple vendors (Cisco, Juniper, etc.) | Multiple vendors (Cisco, Juniper, etc.) | Cisco only |
Interface | Web-based | Desktop application | Desktop application |
Multi-vendor environment | Yes | Yes | No |
Integration | CLI, SDK [1] | CLI, APIs | Limited APIs |
Community Support | Active | Active | Active |
The table compares three popular network emulation solutions: EVE-NG, GNS3, and Cisco Packet Tracer. It highlights the differences in platform support, licensing, supported virtualization technologies, network device support, user interfaces, multi-vendor environment support, integration options, and community support.